Men (OWGR)
Official World Golf Ranking (18.03.2024)
Rank | Name | Nationality | Average | Tournaments |
---|---|---|---|---|
1. | Scheffler Scottie | USA | 12.0713 | 45 |
2. | McIlroy Rory | Northern Ireland | 7.6851 | 45 |
3. | Rahm Jon | Spain | 6.8640 | 38 |
4. | Clark Wyndham | USA | 6.3417 | 54 |
5. | Schauffele Xander | USA | 6.0227 | 43 |
6. | Hovland Viktor | Norway | 5.7784 | 47 |
7. | Cantlay Patrick | USA | 4.9161 | 40 |
8. | Harman Brian | USA | 4.4400 | 53 |
9. | Aberg Ludvig | Sweden | 4.1251 | 25 |
10. | Homa Max | USA | 4.0610 | 47 |
11. | Fitzpatrick Matthew | England | 4.0252 | 55 |
12. | Matsuyama Hideki | Japan | 3.5521 | 46 |
13. | Fleetwood Tommy | England | 3.5507 | 52 |
14. | Theegala Sahith | USA | 3.4883 | 56 |
15. | Bradley Keegan | USA | 3.3899 | 45 |
16. | Spieth Jordan | USA | 3.3770 | 45 |
17. | Hatton Tyrrell | England | 3.3546 | 47 |
18. | Morikawa Collin | USA | 3.3450 | 45 |
19. | Burns Sam | USA | 3.2765 | 47 |
20. | Kim Tom | South Korea | 3.2383 | 54 |
21. | Day Jason | Australia | 3.1797 | 43 |
22. | Henley Russell | USA | 3.0655 | 43 |
23. | Young Cameron | USA | 3.0577 | 48 |
24. | Taylor Nick | Canada | 2.9408 | 53 |
25. | Kirk Chris | USA | 2.8899 | 49 |
26. | Straka Sepp | Austria | 2.8676 | 57 |
27. | Pavon Matthieu | France | 2.8619 | 59 |
28. | Thomas Justin | USA | 2.8531 | 44 |
29. | Finau Tony | USA | 2.7787 | 49 |
30. | Zalatoris Will | USA | 2.7316 | 27 |
31. | Koepka Brooks | USA | 2.6269 | 13 |
32. | Lee Minwoo | Australia | 2.5710 | 51 |
33. | Fowler Rickie | USA | 2.5229 | 47 |
34. | Lowry Shane | Ireland | 2.4710 | 47 |
35. | Im Sungjae | South Korea | 2.4574 | 55 |
36. | Grillo Emiliano | Argentina | 2.4499 | 56 |
37. | Hojgaard Nicolai | Denmark | 2.4218 | 55 |
38. | English Harris | USA | 2.3871 | 44 |
39. | Cole Eric | USA | 2.3756 | 66 |
40. | Glover Lucas | USA | 2.3402 | 53 |
41. | An Byeong-Hun | South Korea | 2.3332 | 55 |
42. | Kitayama Kurt | USA | 2.3322 | 48 |
43. | Poston JT | USA | 2.2950 | 56 |
44. | Kim Si Woo | South Korea | 2.2058 | 54 |
45. | Fox Ryan | New Zealand | 2.1352 | 53 |
46. | Knapp Jake | USA | 2.1272 | 41 |
47. | Conners Corey | Canada | 2.1217 | 50 |
48. | Eckroat Austin | USA | 2.0692 | 54 |
49. | McCarthy Denny | USA | 2.0680 | 51 |
50. | Hadwin Adam | Canada | 2.0589 | 48 |
51. | Scott Adam | Australia | 2.0251 | 46 |
52. | Meronk Adrian | Poland | 1.9907 | 50 |
53. | Rose Justin | England | 1.9688 | 42 |
54. | Murray Grayson | USA | 1.9410 | 48 |
55. | Hoge Tom | USA | 1.8852 | 59 |
56. | Schenk Adam | USA | 1.8793 | 62 |
57. | Smith Cameron | Australia | 1.8581 | 20 |
58. | Davis Cameron | Australia | 1.8317 | 53 |
59. | Bezuidenhout Christiaan | South Africa | 1.7987 | 56 |
60. | van Rooyen Erik | South Africa | 1.7723 | 52 |
61. | List Luke | USA | 1.7306 | 55 |
62. | Moore Taylor | USA | 1.6189 | 52 |
63. | Todd Brendon | USA | 1.6173 | 50 |
64. | Noren Alexander | Sweden | 1.5925 | 51 |
65. | Putnam Andrew | USA | 1.5740 | 57 |
66. | Olesen Thorbjorn | Denmark | 1.5520 | 50 |
67. | Hodges Lee | USA | 1.4717 | 56 |
68. | Jaeger Stephan | Germany | 1.4630 | 57 |
69. | Hossler Beau | USA | 1.4564 | 52 |
70. | Svensson Adam | Canada | 1.4516 | 61 |
71. | Hubbard Mark | USA | 1.4445 | 63 |
72. | Mitchell Keith | USA | 1.4396 | 49 |
73. | Dunlap Nick | USA | 1.4370 | 9 |
74. | MacIntyre Robert | Scotland | 1.4244 | 58 |
75. | Detry Thomas | Belgium | 1.3914 | 56 |
76. | Hojgaard Rasmus | Denmark | 1.3774 | 53 |
77. | Herbert Lucas | Australia | 1.3727 | 44 |
78. | Rai Aaron | England | 1.3608 | 59 |
79. | Hughes Mackenzie | Canada | 1.3578 | 54 |
80. | Montgomery Taylor | USA | 1.3522 | 53 |
81. | Rodgers Patrick | USA | 1.3281 | 55 |
82. | Lawrence Thriston | South Africa | 1.3275 | 67 |
83. | Valimaki Sami | Finland | 1.3218 | 55 |
84. | Niemann Joaquin | Chile | 1.3014 | 23 |
85. | Hisatsune Ryo | Japan | 1.2856 | 67 |
86. | Hoshino Rikuya | Japan | 1.2808 | 59 |
87. | Perez Victor | France | 1.2586 | 48 |
88. | Smith Jordan | England | 1.2534 | 52 |
89. | Kuchar Matt | USA | 1.2406 | 47 |
90. | Lee Kyoung-Hoon | South Korea | 1.2259 | 56 |
91. | Horschel Billy | USA | 1.2236 | 49 |
92. | Wallace Matthew | England | 1.2126 | 64 |
93. | Bjork Alexander | Sweden | 1.2088 | 48 |
94. | Pendrith Taylor | Canada | 1.1938 | 43 |
95. | Norrman Vincent | Sweden | 1.1654 | 59 |
96. | Suh Justin | USA | 1.1608 | 62 |
97. | Griffin Benjamin | USA | 1.1568 | 64 |
98. | Bhatia Akshay | USA | 1.1381 | 55 |
99. | McNealy Maverick | USA | 1.1270 | 43 |
100. | Reed Patrick | USA | 1.1184 | 22 |
101. | Ryder Sam | USA | 1.1092 | 55 |
102. | Lombard Zander | South Africa | 1.1058 | 66 |
103. | Power Seamus | Ireland | 1.0859 | 47 |
104. | Burmester Dean | South Africa | 1.0789 | 33 |
105. | Puig David | Spain | 1.0775 | 15 |
106. | Blair Zac | USA | 1.0648 | 38 |
107. | Nakajima Keita | Japan | 1.0643 | 46 |
108. | Hoffman Charley | USA | 1.0577 | 51 |
109. | Oosthuizen Louis | South Africa | 1.0449 | 17 |
110. | Kim Michael | USA | 1.0282 | 60 |
111. | Chun An Yu | Taiwan | 1.0278 | 51 |
112. | Larrazabal Pablo | Spain | 1.0174 | 45 |
113. | Smalley Alex | USA | 1.0127 | 57 |
114. | Campillo Jorge | Spain | 1.0059 | 63 |
115. | Paul Yannik | Germany | 0.9994 | 57 |
116. | Lashley Nate | USA | 0.9966 | 53 |
117. | Kim Chan | USA | 0.9873 | 52 |
118. | Ghim Doug | USA | 0.9806 | 52 |
119. | Thompson Davis | USA | 0.9639 | 53 |
120. | Silverman Benjamin | Canada | 0.9253 | 37 |
121. | Kohles Ben | USA | 0.9128 | 49 |
122. | Pan Cheng-Tsung | Taiwan | 0.9082 | 39 |
123. | Otaegui Adrian | Spain | 0.8954 | 55 |
124. | Ferguson Ewen | Scotland | 0.8945 | 61 |
125. | Stevens Sam | USA | 0.8913 | 63 |
126. | Rozner Antoine | France | 0.8887 | 58 |
127. | Woodland Gary | USA | 0.8883 | 43 |
128. | Spaun J.J. | USA | 0.8838 | 52 |
129. | Schmid Matthias | Germany | 0.8811 | 65 |
130. | Kim Seong-Hyeon | South Korea | 0.8808 | 65 |
131. | McKibbin Tom | Northern Ireland | 0.8798 | 60 |
132. | Kanaya Takumi | Japan | 0.8797 | 50 |
133. | Wu Brandon | USA | 0.8765 | 56 |
134. | Syme Connor | Scotland | 0.8753 | 57 |
135. | Luiten Joost | Netherlands | 0.8676 | 49 |
136. | Semikawa Taiga | Japan | 0.8541 | 46 |
137. | Fitzpatrick Alex | England | 0.8481 | 45 |
138. | Tosti Alejandro | Argentina | 0.8480 | 44 |
139. | Soderberg Sebastian | Sweden | 0.8449 | 55 |
140. | Stallings Scott | USA | 0.8281 | 51 |
141. | Langasque Romain | France | 0.8105 | 60 |
142. | Shinkwin Callum | England | 0.8096 | 43 |
143. | Duncan Tyler (USA) | USA | 0.8019 | 57 |
144. | Buckley Hayden | USA | 0.7991 | 50 |
145. | Reavie Chez | USA | 0.7943 | 52 |
146. | Dahmen Joel | USA | 0.7903 | 50 |
147. | Forrest Grant | Scotland | 0.7843 | 57 |
148. | Lingmerth David | Sweden | 0.7825 | 49 |
149. | Pereira Mito | Chile | 0.7786 | 25 |
150. | Mickelson Phil | USA | 0.7734 | 7 |
151. | Hadley Chesson | USA | 0.7619 | 51 |
151. | Laird Martin | Scotland | 0.7619 | 50 |
153. | Villegas Camilo | Colombia | 0.7609 | 55 |
154. | Hillier Daniel | New Zealand | 0.7590 | 56 |
155. | Stanger Jimmy | USA | 0.7542 | 49 |
156. | Kimsey Nathan | England | 0.7509 | 45 |
157. | Andersen Mason | USA | 0.7503 | 32 |
158. | Lower Justin | USA | 0.7491 | 61 |
159. | Wu Dylan | USA | 0.7460 | 56 |
160. | Yuan Carl | China | 0.7439 | 54 |
161. | Siem Marcel | Germany | 0.7398 | 57 |
162. | Hoey Rico | USA | 0.7327 | 34 |
163. | Young Carson | USA | 0.7251 | 61 |
164. | Novak Andrew | USA | 0.7179 | 53 |
165. | Shelton Robby | USA | 0.7152 | 60 |
166. | Bradbury Dan | England | 0.7125 | 41 |
167. | NeSmith Matt | USA | 0.7100 | 52 |
168. | Guerrier Julien | France | 0.7072 | 54 |
169. | Mansell Richard | England | 0.6992 | 54 |
170. | Highsmith Joe | USA | 0.6828 | 36 |
171. | Xiong Norman | USA | 0.6816 | 37 |
172. | Higgo Garrick | South Africa | 0.6768 | 54 |
173. | Garnett Brice | USA | 0.6755 | 50 |
174. | Hardy Nick | USA | 0.6752 | 60 |
175. | Skinns David | England | 0.6741 | 44 |
176. | Coody Pierceson | USA | 0.6696 | 46 |
177. | Greyserman Max | USA | 0.6637 | 32 |
178. | Hall Harry | England | 0.6622 | 61 |
179. | Streelman Kevin | USA | 0.6606 | 51 |
180. | Southgate Matthew | England | 0.6601 | 65 |
181. | Lindheim Nicholas | USA | 0.6592 | 36 |
182. | Coody Parker | USA | 0.6565 | 37 |
182. | Svensson Jesper | Sweden | 0.6565 | 54 |
184. | Malnati Peter | USA | 0.6555 | 57 |
185. | Manassero Matteo | Italy | 0.6535 | 52 |
186. | Ramsay Richie | Scotland | 0.6526 | 49 |
187. | Sigg Greyson | USA | 0.6470 | 56 |
188. | Dumont De Chassart Adrien | Belgium | 0.6381 | 21 |
189. | Bridgeman Jacob | USA | 0.6356 | 42 |
190. | Ancer Abraham | Mexico | 0.6349 | 18 |
191. | Taylor Dickson | USA | 0.6275 | 46 |
192. | Hill Calum | Scotland | 0.6262 | 35 |
193. | Kieffer Maximilian | Germany | 0.6241 | 49 |
194. | Ogletree Andy | USA | 0.6236 | 18 |
195. | Brown Daniel | England | 0.6232 | 58 |
196. | DeChambeau Bryson | USA | 0.6221 | 11 |
197. | Elvira Nacho | Spain | 0.6190 | 62 |
198. | Winther Jeff | Denmark | 0.6099 | 51 |
199. | Gordon Will | USA | 0.6073 | 58 |
200. | Mullinax Trey | USA | 0.6005 | 41 |
201. | Tarren Callum | England | 0.5952 | 57 |
202. | Sharma Shubhankar | India | 0.5931 | 51 |
203. | Frittelli Dylan | South Africa | 0.5897 | 60 |
204. | Cockerill Aaron | Canada | 0.5895 | 52 |
205. | Lacroix Frederic | France | 0.5874 | 52 |
206. | Lipsky David | USA | 0.5864 | 56 |
207. | Coussaud Ugo | France | 0.5863 | 54 |
208. | Crocker Sean | USA | 0.5824 | 56 |
209. | Jordan Matthew | England | 0.5810 | 54 |
210. | Canter Laurie | England | 0.5793 | 28 |
211. | Phillips Chandler | USA | 0.5783 | 30 |
212. | Salinda Isaiah | USA | 0.5759 | 38 |
213. | Jamieson Scott | Scotland | 0.5707 | 49 |
214. | du Plessis Hennie | South Africa | 0.5684 | 52 |
215. | Ortiz Carlos | Mexico | 0.5669 | 16 |
216. | Campbell Ben NZ | New Zealand | 0.5660 | 30 |
217. | Smyth Travis | Australia | 0.5655 | 37 |
218. | Barnes Erik | USA | 0.5635 | 38 |
219. | Green Gavin | Malaysia | 0.5632 | 60 |
220. | Palmer Ryan | USA | 0.5609 | 43 |
221. | Catlin John | USA | 0.5607 | 58 |
221. | Whaley Vincent | USA | 0.5607 | 39 |
223. | Clements Todd | England | 0.5599 | 56 |
224. | Bramlett Joseph | USA | 0.5580 | 49 |
225. | Ishikawa Ryo | Japan | 0.5566 | 47 |
226. | Helligkilde Marcus | Denmark | 0.5551 | 45 |
227. | Van Driel Darius | Netherlands | 0.5549 | 57 |
228. | Taylor Ben | England | 0.5539 | 60 |
229. | Long Hurly | Germany | 0.5532 | 57 |
230. | Crowe Trace | USA | 0.5511 | 41 |
231. | Riley Davis | USA | 0.5494 | 57 |
232. | Baddeley Aaron | Australia | 0.5481 | 52 |
233. | Del Solar Cristobal | Chile | 0.5471 | 45 |
234. | Barjon Paul | France | 0.5434 | 48 |
235. | Simpson Webb | USA | 0.5388 | 37 |
236. | Moore Ryan | USA | 0.5381 | 45 |
237. | Wise Aaron | USA | 0.5358 | 30 |
238. | Song Young Han | South Korea | 0.5341 | 54 |
239. | Martin Ben | USA | 0.5334 | 56 |
240. | Bhullar Gaganjeet | India | 0.5301 | 43 |
241. | Gerard Ryan | USA | 0.5293 | 42 |
242. | Johnson Zach | USA | 0.5260 | 37 |
243. | Willett Danny | England | 0.5212 | 42 |
244. | Bachem Nick | Germany | 0.5190 | 59 |
245. | Molinari Francesco | Italy | 0.5167 | 42 |
246. | Waring Paul | England | 0.5155 | 50 |
247. | Khongwatmai Phachara | Thailand | 0.5144 | 35 |
248. | Merritt Troy | USA | 0.5140 | 56 |
249. | Norlander Henrik | Sweden | 0.5120 | 50 |
250. | Inamori Yuki | Japan | 0.5098 | 55 |
251. | Armitage Marcus | England | 0.5081 | 57 |
252. | Migliozzi Guido | Italy | 0.5053 | 54 |
253. | Gumberg Jordan | USA | 0.5035 | 37 |
254. | de Jager Louis | South Africa | 0.4979 | 68 |
255. | Ramey Chad | USA | 0.4961 | 56 |
256. | Kuest Peter | USA | 0.4942 | 32 |
257. | Campbell Brian | USA | 0.4928 | 33 |
258. | Strydom Ockie | South Africa | 0.4920 | 58 |
259. | Kaewkanjana Sadom | Thailand | 0.4874 | 40 |
260. | Park Sang-Hyun | South Korea | 0.4865 | 51 |
261. | Phillips Trent | USA | 0.4859 | 37 |
262. | Gotterup Christopher | USA | 0.4852 | 46 |
263. | Pepperell Eddie | England | 0.4842 | 52 |
264. | Castillo Ricky | USA | 0.4806 | 17 |
265. | Dantorp Jens | Sweden | 0.4791 | 62 |
266. | Baldwin Matthew | England | 0.4770 | 60 |
267. | Velo Kevin | USA | 0.4742 | 44 |
268. | Imahira Shugo | Japan | 0.4739 | 52 |
269. | Brun Julien | France | 0.4724 | 53 |
270. | Alexander Tyson | USA | 0.4699 | 59 |
271. | Springer Hayden | USA | 0.4674 | 26 |
272. | Furr Wilson | USA | 0.4664 | 38 |
273. | Whitney Tom | USA | 0.4657 | 47 |
274. | Del Rey Alejandro | Spain | 0.4639 | 57 |
275. | Suber Jackson | USA | 0.4635 | 37 |
276. | Zanotti Fabrizio | Paraguay | 0.4628 | 44 |
277. | Van Velzen Ryan | South Africa | 0.4622 | 54 |
278. | Dou Marty | China | 0.4579 | 55 |
279. | Harrington Padraig | Ireland | 0.4556 | 26 |
280. | Sullivan Andy | England | 0.4541 | 59 |
281. | Campos Rafael | Puerto Rico | 0.4527 | 48 |
282. | Kizzire Patton | USA | 0.4514 | 53 |
283. | Otsuki Tomoharu | Japan | 0.4513 | 57 |
284. | Walsh Thomas | USA | 0.4464 | 46 |
285. | Bateman Wilson | Canada | 0.4425 | 42 |
286. | Higa Kazuki | Japan | 0.4409 | 62 |
287. | Jenkins Carter | USA | 0.4388 | 35 |
288. | Kawamura Masahiro | Japan | 0.4384 | 48 |
289. | Tanihara Hideto | Japan | 0.4369 | 41 |
290. | Whitnell Dale | England | 0.4368 | 63 |
291. | Kensei Hirata | Japan | 0.4365 | 53 |
292. | Jarvis Casey | South Africa | 0.4355 | 59 |
293. | Echavarria Nicolas | Colombia | 0.4349 | 59 |
294. | Ravetto David | France | 0.4335 | 59 |
295. | Lee Richard T. | Canada | 0.4319 | 51 |
296. | Stenson Henrik | Sweden | 0.4312 | 15 |
297. | Johnson Dustin | USA | 0.4304 | 12 |
298. | Schneider Marcel | Germany | 0.4303 | 57 |
299. | Norgaard Niklas | Denmark | 0.4275 | 59 |
299. | Kruyswijk Jacques | South Africa | 0.4275 | 44 |
301. | Cink Stewart | USA | 0.4267 | 45 |
302. | Nagano Ryutaro | Japan | 0.4253 | 46 |
303. | Schaper Jayden Trey | South Africa | 0.4230 | 54 |
304. | Smotherman Austin | USA | 0.4215 | 54 |
305. | Paul Jeremy | Germany | 0.4205 | 53 |
306. | Scrivener Jason | Australia | 0.4200 | 50 |
307. | Luck Curtis | Australia | 0.4180 | 43 |
308. | Elvira Manuel | Spain | 0.4157 | 60 |
309. | Arnaus Adria | Spain | 0.4134 | 49 |
310. | Seiffert Chase | USA | 0.4080 | 39 |
311. | Horikawa Mikumu | Japan | 0.4078 | 55 |
312. | Fishburn Patrick | USA | 0.4067 | 50 |
313. | Wilson Oliver | England | 0.4057 | 57 |
314. | Daffue M. J. | South Africa | 0.4055 | 57 |
315. | Dougherty Kevin | USA | 0.4054 | 46 |
316. | Meissner Mac | USA | 0.4015 | 47 |
317. | Cummins Quade | USA | 0.4004 | 50 |
317. | Bairstow Sam | England | 0.4004 | 37 |
319. | Law David | Scotland | 0.3959 | 57 |
320. | Champ Cameron | USA | 0.3945 | 49 |
321. | Huizing Daan | Netherlands | 0.3916 | 54 |
322. | Haley Paul II | USA | 0.3913 | 58 |
323. | Nabetani Taichi | Japan | 0.3904 | 42 |
324. | Widing Tim | Sweden | 0.3898 | 48 |
325. | Walker Jimmy | USA | 0.3884 | 32 |
326. | Griffin Lanto | USA | 0.3878 | 39 |
327. | VanDerLaan John | USA | 0.3874 | 53 |
328. | Boriboonsub Denwit | Thailand | 0.3861 | 48 |
329. | Forsstrom Simon | Sweden | 0.3857 | 55 |
330. | Fernandez-Valdes Jorge | Argentina | 0.3849 | 43 |
331. | Petefish Christopher | USA | 0.3845 | 40 |
332. | Lorenzo-Vera Michael | France | 0.3806 | 43 |
333. | Pieters Thomas | Belgium | 0.3801 | 21 |
334. | Bennett Sam | USA | 0.3776 | 17 |
335. | Saksansin Poom | Thailand | 0.3773 | 48 |
335. | Sloan Roger | Canada | 0.3773 | 47 |
337. | Iwata Hiroshi | Japan | 0.3761 | 55 |
338. | McAllister Logan | USA | 0.3759 | 40 |
339. | Potgieter Aldrich | South Africa | 0.3724 | 19 |
340. | Akesson Bjorn | Sweden | 0.3720 | 33 |
340. | Samooja Kalle | Finland | 0.3720 | 50 |
342. | Norris Shaun | South Africa | 0.3715 | 53 |
343. | Ahlers Jaco | South Africa | 0.3670 | 51 |
344. | Westmoreland Kyle | USA | 0.3638 | 62 |
345. | McCormick Ryan | USA | 0.3635 | 50 |
346. | Paratore Renato | Italy | 0.3627 | 57 |
347. | Micheluzzi David | Australia | 0.3615 | 39 |
348. | Roy Kevin | USA | 0.3614 | 57 |
349. | Ben Tarrio Santiago | Spain | 0.3597 | 68 |
350. | Hataji Takahiro | Japan | 0.3589 | 47 |
351. | Hidalgo Angel | Spain | 0.3581 | 64 |
352. | Sugiura Yuta | Japan | 0.3561 | 15 |
353. | McCarty Matt | USA | 0.3558 | 52 |
354. | Veerman Johannes | USA | 0.3555 | 49 |
355. | Fichardt Darren | South Africa | 0.3546 | 58 |
356. | Capan Frankie | USA | 0.3545 | 30 |
357. | Wang Jeung-Hun | South Korea | 0.3531 | 35 |
358. | Solomon Jacob | USA | 0.3524 | 41 |
359. | Germishuys Deon | South Africa | 0.3512 | 67 |
359. | Penge Marco | England | 0.3512 | 59 |
361. | Kocher David | USA | 0.3497 | 52 |
362. | Hahn James | USA | 0.3495 | 45 |
363. | Kruger Jbe | South Africa | 0.3478 | 71 |
364. | Bekker Oliver | South Africa | 0.3465 | 64 |
365. | Gutschewski Scott | USA | 0.3463 | 45 |
366. | Schwartzel Charl | South Africa | 0.3462 | 19 |
367. | Suwannarut Sarit | Thailand | 0.3442 | 37 |
368. | Kennedy Brad | Australia | 0.3392 | 43 |
369. | Piercy Scott | USA | 0.3389 | 54 |
370. | Williams Robin | South Africa | 0.3379 | 48 |
371. | Tabuena Miguel | Philippines | 0.3355 | 33 |
372. | Koh Guntaek | South Korea | 0.3349 | 50 |
373. | Donald Luke | England | 0.3344 | 41 |
374. | Long Adam | USA | 0.3326 | 56 |
375. | Hickok Kramer | USA | 0.3319 | 51 |
376. | Pavan Andrea | Italy | 0.3304 | 60 |
377. | Cook Austin | USA | 0.3293 | 53 |
378. | Gouveia Ricardo | Portugal | 0.3287 | 56 |
379. | Kraft Kelly | USA | 0.3283 | 49 |
380. | Trainer Martin | France | 0.3279 | 50 |
381. | Katsuragawa Yuto | Japan | 0.3268 | 53 |
382. | Jae-Woong Eom | South Korea | 0.3266 | 19 |
383. | Werenski Richy | USA | 0.3258 | 53 |
384. | Li Hao-Tong | China | 0.3251 | 42 |
385. | Lindberg Mikael | Sweden | 0.3239 | 57 |
386. | Saddier Adrien | France | 0.3229 | 50 |
387. | Kho Taichi | Hong Kong | 0.3213 | 28 |
388. | Yoshida Taiki | Japan | 0.3203 | 42 |
389. | Johannessen Kristian Krogh | Norway | 0.3187 | 50 |
390. | Endycott Harrison | Australia | 0.3183 | 58 |
391. | Lahiri Anirban | India | 0.3180 | 20 |
392. | Levin Spencer | USA | 0.3178 | 31 |
393. | Hutsby Sam | England | 0.3153 | 41 |
393. | Nienaber Wilco | South Africa | 0.3153 | 62 |
395. | Donaldson Jamie | Wales | 0.3138 | 43 |
396. | Kyung-Nam Kang | South Korea | 0.3137 | 41 |
397. | Parry John | England | 0.3118 | 50 |
398. | Kodaira Satoshi | Japan | 0.3109 | 59 |
399. | Tuten Shad | USA | 0.3108 | 43 |
400. | Vincent Kieran | Zimbabwe | 0.3107 | 36 |
401. | Laporta Francesco | Italy | 0.3105 | 59 |
402. | Ham Jeong-Woo | South Korea | 0.3088 | 49 |
403. | Levy Alexander | France | 0.3069 | 38 |
404. | Cabrera-Bello Rafa | Spain | 0.3065 | 54 |
405. | Kim Bio | South Korea | 0.3055 | 55 |
406. | Scalise Lorenzo | Italy | 0.3050 | 58 |
407. | Lewton Steve | England | 0.3041 | 32 |
408. | Goodwin Noah | USA | 0.3027 | 40 |
409. | Aiken Thomas | South Africa | 0.3024 | 40 |
410. | Ko Jeong-Weon | France | 0.3022 | 62 |
411. | Janewattananond Jazz | Thailand | 0.3020 | 67 |
412. | Kobori Kazuma | New Zealand | 0.3017 | 18 |
413. | Teater Josh | USA | 0.3005 | 52 |
414. | Ventura Kristoffer | Norway | 0.3002 | 45 |
415. | Goya Tano | Argentina | 0.2997 | 57 |
416. | Iwasaki Aguri | Japan | 0.2996 | 55 |
417. | Hammer Cole | USA | 0.2987 | 40 |
418. | Molinari Edoardo | Italy | 0.2986 | 56 |
419. | Pulkkanen Tapio | Finland | 0.2981 | 53 |
420. | Robinson-Thompson Brandon | England | 0.2970 | 36 |
421. | Sato Taihei | Japan | 0.2964 | 49 |
422. | Chieh-Po Lee | Taiwan | 0.2960 | 27 |
423. | Gavins Daniel | England | 0.2952 | 57 |
424. | Couvra Martin | France | 0.2939 | 27 |
425. | Rottluff Max | Germany | 0.2919 | 45 |
426. | Creighton Myles | Canada | 0.2913 | 41 |
427. | Stone Brandon | South Africa | 0.2905 | 62 |
428. | Morrison James | England | 0.2896 | 60 |
429. | Gomez Fabian | Argentina | 0.2893 | 54 |
430. | Knox Russell | Scotland | 0.2889 | 53 |
431. | Tway Kevin | USA | 0.2873 | 54 |
432. | Grenville-Wood Joshua | United Arab Emirates | 0.2864 | 38 |
433. | Varner Harold III | USA | 0.2862 | 19 |
434. | Lopez-Chacarra Eugenio | Spain | 0.2851 | 9 |
435. | Suzuki Kosuke | Japan | 0.2845 | 26 |
436. | Lovemark Jamie | USA | 0.2838 | 29 |
437. | Leishman Marc | Australia | 0.2801 | 17 |
438. | Onishi Kaito | Japan | 0.2791 | 61 |
439. | Cone Trevor | USA | 0.2788 | 55 |
440. | Kinhult Marcus | Sweden | 0.2782 | 48 |
441. | Aphibarnrat Kiradech | Thailand | 0.2772 | 57 |
441. | Schwab Matthias | Austria | 0.2772 | 60 |
443. | van Tonder Daniel | South Africa | 0.2763 | 63 |
444. | Vincent Scott | Zimbabwe | 0.2761 | 23 |
445. | Lee Junghwan | South Korea | 0.2751 | 44 |
446. | Chatfield Davis | USA | 0.2747 | 31 |
447. | Cho Min-Gyu | South Korea | 0.2746 | 52 |
448. | Suri Julian | USA | 0.2733 | 41 |
449. | Jones Matthew | Australia | 0.2724 | 13 |
450. | Ritchie JC | South Africa | 0.2721 | 59 |
451. | Cantero Ivan | Spain | 0.2719 | 54 |
452. | Blomme Adam | Sweden | 0.2712 | 50 |
453. | Mouw William | USA | 0.2704 | 18 |
454. | Quayle Anthony | Australia | 0.2689 | 51 |
455. | Higgs Harry | USA | 0.2681 | 54 |
456. | Min-Kyu Kim | South Korea | 0.2674 | 45 |
457. | Nemecz Lukas | Austria | 0.2673 | 55 |
458. | Jung Chan Min | South Korea | 0.2660 | 40 |
459. | Poulter Ian | England | 0.2651 | 16 |
460. | Bae Yongjun | South Korea | 0.2647 | 52 |
461. | Vegas Jhonattan | Venezuela | 0.2638 | 27 |
462. | Kochhar Karandeep | India | 0.2633 | 42 |
463. | Gribble Cody | USA | 0.2626 | 45 |
464. | Kinoshita Ryosuke | Japan | 0.2620 | 57 |
465. | McGreevy Max | USA | 0.2618 | 60 |
466. | Walker Euan | Scotland | 0.2613 | 45 |
467. | Kawamoto Riki | Japan | 0.2612 | 53 |
468. | Lagergren Joakim | Sweden | 0.2605 | 48 |
469. | Wu Ashun | China | 0.2597 | 52 |
470. | Sordet Clement | France | 0.2595 | 60 |
471. | Kataoka Naoyuki | Japan | 0.2593 | 53 |
472. | Fisher Ross | England | 0.2592 | 54 |
473. | Jang Yubin | South Korea | 0.2582 | 21 |
474. | Papineau Etienne | Canada | 0.2559 | 28 |
475. | Kisner Kevin | USA | 0.2558 | 37 |
476. | Diaz Roberto | Mexico | 0.2551 | 53 |
477. | Wiebe Gunner | USA | 0.2545 | 37 |
478. | Bland Richard | England | 0.2537 | 19 |
479. | Park Eunshin | South Korea | 0.2535 | 41 |
480. | Prinsloo Jaco | South Africa | 0.2522 | 62 |
481. | Vaillant Tom | France | 0.2509 | 44 |
482. | Redman Doc | USA | 0.2507 | 51 |
483. | Summerhays Daniel | USA | 0.2501 | 28 |
483. | Girrbach Joel | Switzerland | 0.2501 | 51 |
485. | Ortiz Alvaro | Mexico | 0.2494 | 47 |
486. | Drewitt Brett | Australia | 0.2489 | 51 |
487. | Gibson Rhein | Australia | 0.2485 | 52 |
488. | Kjeldsen Soren | Denmark | 0.2480 | 53 |
489. | Schmitt Max | Germany | 0.2464 | 38 |
490. | Hurt Austin | USA | 0.2456 | 38 |
491. | Blick Cody | USA | 0.2450 | 42 |
492. | Neergaard-Petersen Rasmus | Denmark | 0.2449 | 19 |
492. | Percy Cameron | Australia | 0.2449 | 35 |
494. | Han Seung-Su | USA | 0.2446 | 50 |
495. | Shin Sanghun | South Korea | 0.2432 | 42 |
495. | Hwang Jung-Gon | South Korea | 0.2432 | 51 |
497. | Winstead Trey | USA | 0.2431 | 7 |
498. | Munoz Sebastian | Colombia | 0.2409 | 24 |
499. | Lee Seung Taek | South Korea | 0.2407 | 34 |
499. | Chappell Kevin | USA | 0.2407 | 39 |
501. | Wiesberger Bernd | Austria | 0.2401 | 19 |
502. | Enefer William | England | 0.2398 | 43 |
